GT-G Geothermal Heat Pump
Models: 50YCV, 50YCH, 50YCD
Geothermal Comfort and Performance at a Value Price
Carrier’s GT-G series offers homeowners a basic, classic design geothermal option without sacrificing quality. Components include a single-stage scroll compressor using R-22 refrigerant and a standard PSC blower. Available in vertical top flow, vertical bottom flow and horizontal flow, all with optional hot-water generator. In sizes from 1½ through 6 tons.
Key Features
- Up to 18.5 EER, 3.8 COP (closed loop)
- Up to 23.9 EER, 4.1 COP (open loop)
- Humidity and temperature control
- Single-stage scroll compressor for reliable performance (rotary compressor in smaller models)
- Insulated cabinet for quiet operation
- Coated air coil for long life
- CXM Unit Performance Sentinel™ Control Board for precision operation
- Choice of variable-speed or single-speed blower
- 10-year compressor limited warranty; 5-year parts limited warranty
- Available in vertical top discharge or horizontal
Product Specs
50YCV
| Performance | |
|---|---|
| Efficiency (Closed Loop) | Up to 18.5 EER, 3.8 COP |
| Efficiency (Open Loop) | Up to 23.9 EER, 4.1 COP |
| Limited Warranty | 10-year on compressor and refrigeration circuit, 5 years on other parts. |
| ENERGY STAR ® | As an ENERGY STAR partner, Carrier Corporation has determined that the units achieve efficiencies of 14.1 EER and 3.3 COP or higher to meet ENERGY STAR geothermal closed-loop guidelines (except 070 size with PSC). Proper sizing and installation of equipment is critical to achieving optimal performance. Ask your contractor for details, or visit the ENERGY STAR web site. |
| Sound | Quiet operation achieved with fully insulated cabinet and double-isolation compressor mounting system. |
| Controls | |
|---|---|
| Controls Supported | Compatible with most thermostats. |
| Diagnostics | Unit Performance Sentinel™. |
| Technology | |
|---|---|
| Refrigerant | R-22 |
| Compressor | Single-stage scroll |
| Heating Capacity (BTUH) | 11,200-70,200 |
| Cooling Capacity (tons) | 1.3-6 (PSC), 2-6 (ECM) |
| Aesthetics/Construction | Heavy-duty cabinet made of galvanized steel, powder-coated white. |
| Other | E-coated air coils, optional hot-water generator, choice of ECM or PSC blower. |
50YCH
| Performance | |
|---|---|
| Efficiency (Closed Loop) | Up to 18.5 EER, 3.8 COP |
| Efficiency (Open Loop) | Up to 23.9 EER, 4.1 COP |
| Limited Warranty | 10-year on compressor and refrigeration circuit, 5 years on other parts. |
| ENERGY STAR ® | As an ENERGY STAR partner, Carrier Corporation has determined that the units achieve efficiencies of 14.1 EER and 3.3 COP or higher to meet ENERGY STAR geothermal closed-loop guidelines (except 070 size with PSC). Proper sizing and installation of equipment is critical to achieving optimal performance. Ask your contractor for details, or visit the ENERGY STAR web site. |
| Sound | Quiet operation achieved with fully insulated cabinet and double-isolation compressor mounting system. |
| Controls | |
|---|---|
| Controls Supported | Compatible with most thermostats. |
| Diagnostics | Unit Performance Sentinel™. |
| Technology | |
|---|---|
| Refrigerant | R-22 |
| Compressor | Single-stage scroll |
| Heating Capacity (BTUH) | 11,200-70,200 |
| Cooling Capacity (tons) | 1.3-6 (PSC), 2-6 (ECM) |
| Aesthetics/Construction | Heavy-duty cabinet made of galvanized steel, powder-coated white. |
| Other | E-coated air coils, optional hot-water generator, choice of ECM or PSC blower. |
50YCD
| Performance | |
|---|---|
| Efficiency (Closed Loop) | Up to 18.5 EER, 3.8 COP |
| Efficiency (Open Loop) | Up to 23.9 EER, 4.1 COP |
| Limited Warranty | 10-year on compressor and refrigeration circuit, 5 years on other parts. |
| ENERGY STAR® | As an ENERGY STAR partner, Carrier Corporation has determined that the units achieve efficiencies of 14.1 EER and 3.3 COP or higher to meet ENERGY STAR geothermal closed-loop guidelines (except 070 size with PSC). Proper sizing and installation of equipment is critical to achieving optimal performance. Ask your contractor for details, or visit the ENERGY STAR web site. |
| Sound | Quiet operation achieved with fully insulated cabinet and double-isolation compressor mounting system. |
| Controls | |
|---|---|
| Controls Supported | Compatible with most thermostats. |
| Diagnostics | Unit Performance Sentinel™. |
| Technology | |
|---|---|
| Refrigerant | R-22 |
| Compressor | Single-stage scroll |
| Heating Capacity (BTUH) | 11,200-70,200 |
| Cooling Capacity (tons) | 1.3-6 (PSC), 2-6 (ECM) |
| Aesthetics/Construction | Heavy-duty cabinet made of galvanized steel, powder-coated white. |
| Other | E-coated air coils, optional hot-water generator, choice of ECM or PSC blower. |

